Single Phase Or Three Phase 20kw Solar Power Inverter
MODEL : Sol-SF-20KW
LEAD TIME : 7-15days
PRODUCT ORIGIN : CHINA
SHIPPING PORT : GUANGZHOU/FOSHAN
PAYMENT : 30% deposit by T/T , 70% balance by T/T before shipment
MODEL : Sol-SF-20KW
LEAD TIME : 7-15days
PRODUCT ORIGIN : CHINA
SHIPPING PORT : GUANGZHOU/FOSHAN
PAYMENT : 30% deposit by T/T , 70% balance by T/T before shipment
Technical Data Sol-SF-xK Series 20K ( x for number 20) | ||||
Model:Sol-SF- | 20K | |||
Rated power | 20KW | |||
Battery | ||||
Rated voltage | 192Vdc/216Vdc/240Vdc | |||
Voltage of overdischarge protection | 86Vdc /172Vdc/194Vdc | |||
Battery type | Lead-acid or LiFePo4 | |||
AC Input | ||||
Phase number | Signle-phase+G | |||
Input Voltage | AC220V/±15% | |||
Frequency | 50Hz/60Hz±5% | |||
AC Charge Current | 30A(Max),This function can be selected | |||
MPPT Controller | ||||
Max Number of MPPT | 2 (192V/216V/240V50A) | |||
Input of each MPPT | 1 | |||
MPPT voltage range (Vdc) | 120V~300V(96V System) / 240~430V(192V/216V/240V System) | |||
Recommend operating voltage(Vdc) | 210V (96V System)/ 320V(192V/216V System) / 330V(240V System) | |||
Max. input voltage(Vdc) | 300Vdc(96Vdc System)/430Vdc(192V/216V/240V System) | |||
Maximum current of each access | 50A/100A | |||
Voltage of overcharge protection | 111Vdc/ 222Vdc/255Vdc | |||
Efficiency | >99.5% | |||
Inverter | ||||
Output voltage | 110VAC/220VAC ±5% (inversion mode) | |||
Input frequency | 50/60HZ ±1%( inversion mode) | |||
Output frequency | 50/60Hz | |||
Inverter Output waveform | Pure sine wave, THD<4% (full load) | |||
Efficiency | >85% | |||
Overload | With bypass:>100% loads,starting alarm,switching to bypasee mode after 1 mins;>125% loads,switching to bypass immediately; Without bypass:>100% loads,starting alarm,shutdown after 1 mins;>125% loads,shutdown immediately |
|||
Protection function | Output short circuit protection overvoltage protection, undervoltage protection, low battery protection, etc. | |||
Switching time | <10ms | |||
Isolation mode | Power frequency transfomer | |||
General Data | ||||
Ambient temperature for operation | 0-40℃ | |||
Relative humidity for operation/storage | 0-90%(no condensation, maximum) | |||
Extemal dimensions DxWxH(mm) | 650x570x1270 | |||
Packing dimensions: DxWXH(mm) | 800x710x1440 | |||
Net Weigh(KG) | 200 | |||
Packing Weight(KG) | 225 |
We have 12+ years professional R&D team to provide customers best design , professional install/ test guide and after sale sevice, sunchees products are successfully sold to more than 130 countries,Won five-star praise from 100% customers
Sunchees can offer OEM service as per your specific requirements ,Customize the solar system and solar air conditioner solutions in the practical application ,Three new products lead the market every year.
Once the order is confirmed, we will arrange production immediately. Powerful productivity and automation.Can promise delivery in the short term. Such as:Sampleorder(1set-10set)delivery time:5-7 workday , Bulk order:(20-100set) delivery time: 10-20 workdays.
1.Regardless of the size of the contract, we will strictly implement the provisions stipulated in the contract as scheduled with high quality and quantity; If we can't deliver on time, we will pay 5% of the total amount as liquidated damages to your company;
2. In the process of production, we will arrange a special person to feedback the production progress of the goods regularly;
3. We will pay a return visit to the implementation of each contract, to ensure that the goods timely arrives in the hands of customers.
Sunchees was founded in 2008, head office and factory is located in Foshan, Guangdong. China,but its sales network has spread to more than 100 countries and regions around the world. |
|
Main business: solar power system one stop solutions, solar inverter , solar air conditioner system, solar street light system . solar DC power system ect . |
|
Sunchees products are widely used in home, agriculture, industry, finance, electric power, transportation, security, new energy. Its stable and excellent performance have been widely recognized. |